<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Urban Graphics</title>
	<link>http://www.urban-graphics.co.uk</link>
	<description>Urban Regeneration</description>
	<lastBuildDate>Wed, 22 May 2013 10:45:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Higgins &#8211; Bedford, to reopen its doors after a £5.8 million refurbishment</title>
		<description><![CDATA[Just under a month to go until The Higgins &#8211; Bedford museum &#38; art gallery reopens its doors after a £5.8 million refurbishment project, featuring a hugely expanded floorspace for exhibitions, state-of-the-art modern facilities and the latest technology to enable people of all ages to enjoy the displays. Exhibiting an internationally renowned art collection with [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/the-higgins-bedford-reopens-its-doors-after-a-5-8-million-refurbishment/</link>
			</item>
	<item>
		<title>Urban Graphics collaborate to produce Haringey Local Plan</title>
		<description><![CDATA[Haringey’s adopted Local Plan sets out a vision and key policies for future development up to 2026. It takes forward the priorities of the Borough’s Sustainable Community Strategy and other plans and schemes, to identify a vision for Haringey as a place to live, work and visit, and contains key policies and an implementation framework [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/urban-graphics-collaborate-to-produce-haringey-local-plan/</link>
			</item>
	<item>
		<title>3D Visualisation</title>
		<description><![CDATA[Be sure to check out the latest additions to our online Flickr portfolio. This week we are showcasing our latest 3D visualisations, focusing on residential developments. These can be vital tool for not only gaining clarity on architectural detail and landscaping, but also a vital resource for supporting planning applications and investment.]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/3d-visualisation/</link>
			</item>
	<item>
		<title>UCL Lecture &amp; Workshop</title>
		<description><![CDATA[Bally Meeda lectured at University College London to Urban Design and Planning students. This was the second of his well received ‘Graphics for Planning, Urban Design, Architecture and Regeneration’ lecture/workshop sessions. &#8220;Bally gave an inspiring lecture on Graphic Skills for planning, transport, urban design and regeneration to the third year undergraduate students at the Bartlett School [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/ucl-lecture-workshop/</link>
			</item>
	<item>
		<title>Higgins Bedford Museum</title>
		<description><![CDATA[A £6m redevelopment project on the Higgins Bedford Art Gallery and Museum is in its final phase. Once complete this extensive refurbishment will boast an arts and cultural attraction of international quality. After a complete rebranding exercise, Urban Graphics (UG) were asked by the museums marketing department to play their part in designing suitable hoardings [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/higgins-bedford-museum/</link>
			</item>
	<item>
		<title>Oxford Brookes Lecture &amp; Workshop</title>
		<description><![CDATA[This week Urban Graphics Director, Bally Meeda lectured at Oxford Brookes University to Urban Design and Architectural students. The subject matter of &#8216;Graphics for Planning, Urban Design, Architecture and Regeneration&#8217; was overwhelmingly received. Students at the university have already requested that Bally returns as a visiting lecturer to head the graphics &#8216;design surgeries&#8217;. Urban Graphics [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/oxford-brooks-lecture-workshop/</link>
			</item>
	<item>
		<title>Ambitious Cartography</title>
		<description><![CDATA[Urban Graphics have recently completed their most ambitious cartographic project yet, mapping the entire Borough of Brent. Covering approximately 44 square kilometres and being one of the most densely populated areas of London this was a huge undertaking considering the level of detail illustrated. Drawn in vector format this allows the mapping to be viewed [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/ambitious-cartography/</link>
			</item>
	<item>
		<title>Vector vs JPEG</title>
		<description><![CDATA[Mapping best practice &#8211; Always try and produce your mapping artwork in vectors and export from these original files to the format that best fits your needs. Although this is a more memory heavy solution, the quality and ease amendments hugely outweighs the time consuming process of editing jpegs and flattened images. PDFs are an [...]]]></description>
		<link>http://www.urban-graphics.co.uk/tipstutorials/vector-vs-jpeg/</link>
			</item>
	<item>
		<title>Konza Technology City – Phase 1</title>
		<description><![CDATA[Konza is a planned new technology city designed to capitalise on Kenya’s fast growing economy and booming technology sectors. The Government launched the vision for Konza in 2011 as a great place to live, work and do business. It is expected to become home to some of Africa’s most desirable real estate. Progress has been [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/konza-technology-city-phase-1/</link>
			</item>
	<item>
		<title>Scottish Government, Strategic Development Planning Authorities and A+DS graphic toolbox</title>
		<description><![CDATA[Urban Graphics have won a significant project through competitive tender against highly respected competition. The Scottish Government, Strategic Development Planning Authorities and A+DS have jointly commissioned a study to explore how strategic planning can be better expressed visually in a manner that is easily understood by the range of plan users, including the wider public, [...]]]></description>
		<link>http://www.urban-graphics.co.uk/ugnews/scottish-government-strategic-development-planning-authorities-and-ads-graphic/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.urban-graphics.co.uk @ 2013-05-25 15:08:26 -->